Max Q DTG Apparel Size Guide
Welcome to our detailed clothing size guide, all dimensions are in inches.
All apparel manufacturing can have slight variances in production, however this guide is based on information direct from the suppliers. If in any doubt please contact us, we are happy
to help with any questions about our products and services.
Men's Short Sleeve Shirt
|
|
S | 18 | 27 | 17 |  |
M | 20 | 29 | 19 |
L | 22 | 31 | 21 |
XL | 24 | 32 | 23 |
2XL | 26 | 33 | 25 |
3XL | 27 | 34 | 27 |
4XL | 30 | 35 | 28 |
5XL | 32 | 36 | 29 |
6XL | 34 | 37 | 30 |
Men's Raglan
|
|
S | 18 | 28 | | 20 |  |
M | 20 | 29 | | 20 1/2 |
L | 22 | 31
| | 21 |
XL | 24 | 32 | | 21 1/2 |
2XL | 26 | 33 | | 22 |
3XL | 28 | 34 | | 22 1/2 |
Men's Long Sleeve
Back To Top
|
|
S | 18 | 27 | 17 | 22 1/4 |  |
M | 20 | 29 | 19 | 23 1/4 |
L | 22 | 31 | 21 | 24 1/4 |
XL | 24 | 32 | 23 | 25 1/4 |
2XL | 26 | 33 | 25 | 26 1/4 |
3XL | 28 | 34 | 27 | 27 1/4 |
4XL | 30 | 35 | 29 | 28 1/4 |
5XL | 32 | 36 | 31 | 29 1/4 |
6XL | 34 | 37 | 33 | 30 1/4 |
Men's Ringer
Back To Top
|
|
S | 18 | 28 | 17 |  |
M | 20 | 29 | 19 |
L | 22 | 31
| 21 |
XL | 24 | 32 | 23 |
2XL | 26 | 33 | 25 |
3XL | 28 | 34 | 27 |
Men's Sleeveless
Back To Top
|
|
S | 18 | 27 | 16 1/2 |  |
M | 20 | 28 | 17 |
L | 22 | 29
| 17 3/4 |
XL | 24 | 30 | 18 1/4 |
2XL | 26 | 31 | 20 |
3XL | 28 | 32 | 20 1/2 |
Men's Tank Top
Back To Top
|
|
S | 18 | 28 | 11 1/4 |  |
M | 20 | 29 | 11 1/4 |
L | 22 | 31
| 12 1/4 |
XL | 24 | 32 | 12 1/2 |
2XL | 26 | 33 | 12 1/2 |
3XL | 28 | 34 | 14 3/8 |
Men's V-Neck
Back To Top
|
|
S | 18 | 29 | 15 1/4 |  |
M | 20 | 30 | 16 |
L | 22 | 31 1/2 | 18 |
XL | 24 | 32 1/2 | 20 |
2XL | 26 | 33 1/2 | 22 |
| | | |
Men's Sweatshirt
Back To Top
|
|
S | 20 | 28 | 17 | 23 1/2 |  |
M | 22 | 29 | 19 | 24
|
L | 24 | 30 | 21 | 24 1/2 |
XL | 26 | 31 | 23 | 25
|
2XL | 28 | 32 | 25 | 25 1/2 |
3XL | 30 | 33 | 27 | 26
|
| | | | |
Men's Pullover Hoodie
Back To Top
|
|
S | 20 | 27 | 20 | 23 1/2 |  |
M | 22 | 29 | 22 | 24 1/2
|
L | 24 | 30 | 24 | 25 |
XL | 26 | 31 | 26 | 25
|
2XL | 28 | 32 | 27 | 25 1/2 |
3XL | 30 | 33 | 28 | 26
|
| | | | |
Men's Zipped Hoodie
Back To Top
|
|
S | 20 | 28 | 20 | 23 1/2 |  |
M | 22 | 29 | 22 | 24 1/2
|
L | 24 | 30 | 24 | 25 |
XL | 26 | 31 | 26 | 25
|
2XL | 28 | 32 | 27 | 25 1/2 |
3XL | 30 | 33 | 28 | 26
|
| | | | |
Juniors Short Sleeve Shirt
Back To Top
|
|
S | 14.5 | 26.5 | 13 |  |
M | 15.75 | 27 | 14 |
L | 16.25 | 27.5 | 15 |
XL | 17.25 | 28 | 16 |
2XL | 18.75 | 28.5 | 17 |
| | | |
Juniors Long Sleeve Shirt
Back To Top
|
|
S | 14 1/2 | 26 1/2 | 13 | 23 3/4 |  |
M | 15 3/4 | 27 | 14 | 24 1/4 |
L | 16 1/4 | 27 1/2 | 15 | 24 3/4 |
XL | 17 1/4 | 28 | 16 | 25 1/4 |
2XL | 18 3/4 | 28 1/2 | 17 | 25 3/4 |
| | | | |
| | | | |
Women's Short Sleeve Shirt
Back To Top
|
|
XS | 16 | 24 | 12 |  |
S | 18 | 25 | 14 |
M | 20 | 26 | 18 |
L | 22 | 27 | 18 |
XL | 24 | 28 | 20 |
2XL | 26 | 29 | 22 |
3XL | 28 | 30 | 24 |
Juvys Short Sleeve Shirt
Back To Top
|
|
4 | 14 | 18 | 13 |  |
5/6 | 15 | 19 | 14 |
7 | 16 | 20 | 15 |
| | | |
|
Juvy's Long Sleeve Shirt
Back To Top
|
|
4 | 14 | 18 | 13 | 15 |  |
5/6 | 15 | 19 | 14 | 15 1/2 |
7 | 16 | 20 | 15 | 16 |
| | | | |
| | | | |
Youth's Short Sleeve Shirt
Back To Top
|
|
XS | 16 | 21 | 15 |  |
S | 17 | 22 1/2 | 16 |
M | 18 | 24 | 17 |
L | 19 | 25 | 18 |
XL | 20 | 26 1/2 | 19 |
|
Youth's Long Sleeve Shirt
Back To Top
|
|
XS | 16 | 21 | 15 | 18 1/4 |  |
S | 17 | 22 1/2 | 16 | 19 1/4 |
M | 18 | 24 | 17 | 20 1/4 |
L | 19 | 25 | 18 | 21 1/4 |
XL | 26 | 26 1/2 | 19 | 22 1/4 |
| | | | |
Girl's Short Sleeve Shirt
Back To Top
|
|
XS | 12 | 18 | 11 |  |
S | 13 | 19 | 11 1/2 |
M | 14 | 20 | 12 |
L | 15 | 21 | 12 1/2 |
XL | 16 | 22 | 13 |
|
Toddler's Shirt
Back To Top
|
|
2T | 11 | 14 | 10 |  |
3T | 12 | 15 | 11 |
4T | 13 | 16 | 12 |
| | | |
|
Infant One Piece
Back To Top
|
|
6M | 8 3/4 | 18 1/2 | 6 7/8 |  |
12M | 9 3/4 | 19 1/2 | 7 7/8 |
18M | 10 3/4 | 20 1/2 | 8 7/8 |
| | | |
|